The Colombo Stock Exchange (CSE) has registered total number of 294 companies representing 20 business sectors as at 04th January 2016, with a Market Capitalization of Rs. 2926.54 Bn. Following are the complete list of Companies Registered under CSE stock exchange which shows by descending order of Market Capitalization of the CSE.
list of Companies Registered under CSE stock exchange
A/d class=”” align=”right”>906,000,0000.03
Company Name | Symbol | Price | Issued Quantity | Market Capitalisation
Rs. |
Market Cap.(as a % of Total Market Cap.) | ||
---|---|---|---|---|---|---|---|
JOHN KEELLS HOLDINGS PLC | JKH.N0000 | 176.00 | 1,189,384,021 | 209,331,587,696 | 7.63 | ||
CEYLON TOBACCO COMPANY PLC | CTC.N0000 | 970.00 | 187,323,751 | 181,704,038,470 | 6.62 | ||
COMMERCIAL BANK OF CEYLON PLC | COMB.N0000 | 139.40 | 820,522,739 | 114,380,869,817 | 4.17 | ||
NESTLE LANKA PLC | NEST.N0000 | 2,050.00 | 53,725,463 | 110,137,199,150 | 4.01 | ||
DIALOG AXIATA PLC | DIAL.N0000 | 10.50 | 8,143,778,405 | 85,509,673,253 | 3.12 | ||
SRI LANKA TELECOM PLC | SLTL.N0000 | 46.00 | 1,804,860,000 | 83,023,560,000 | 3.03 | ||
DISTILLERIES COMPANY OF SRI LANKA PLC | DIST.N0000 | 245.00 | 300,000,000 | 73,500,000,000 | 2.68 | ||
CARSON CUMBERBATCH PLC | CARS.N0000 | 348.00 | 196,386,914 | 68,342,646,072 | 2.49 | ||
HATTON NATIONAL BANK PLC | HNB.N0000 | 208.00 | 324,405,445 | 67,476,332,560 | 2.46 | ||
HEMAS HOLDINGS PLC | HHL.N0000 | 91.50 | 572,545,133 | 52,387,879,670 | 1.91 | ||
BUKIT DARAH PLC | BUKI.N0000 | 506.00 | 102,000,000 | 51,612,000,000 | 1.88 | ||
LION BREWERY CEYLON PLC | LION.N0000 | 610.00 | 80,000,000 | 48,800,000,000 | 1.78 | ||
DFCC BANK PLC | DFCC.N0000 | 166.50 | 265,097,688 | 44,138,765,052 | 1.61 | ||
LANKA ORIX LEASING COMPANY PLC | LOLC.N0000 | 91.00 | 475,200,000 | 43,243,200,000 | 1.58 | ||
SAMPATH BANK PLC | SAMP.N0000 | 246.10 | 172,312,655 | 42,406,144,396 | 1.55 | ||
CARGILLS (CEYLON) PLC | CARG.N0000 | 189.00 | 224,000,000 | 42,336,000,000 | 1.54 | ||
CHEVRON LUBRICANTS LANKA PLC | LLUB.N0000 | 339.50 | 120,000,000 | 40,740,000,000 | 1.48 | ||
CEYLON COLD STORES PLC | CCS.N0000 | 425.00 | 95,040,000 | 40,392,000,000 | 1.47 | ||
AITKEN SPENCE PLC | SPEN.N0000 | 91.00 | 405,996,045 | 36,945,640,095 | 1.35 | ||
PEOPLE’S LEASING & FINANCE PLC | PLC.N0000 | 21.80 | 1,579,862,482 | 34,441,002,108 | 1.25 | ||
NATIONAL DEVELOPMENT BANK PLC | NDB.N0000 | 192.00 | 165,167,342 | 31,712,129,664 | 1.16 | ||
CEYLINCO INSURANCE PLC | CINS.N0000 | 1,375.10 | 20,000,000 | 27,502,000,000 | 1.00 | ||
ASIRI HOSPITAL HOLDINGS PLC | ASIR.N0000 | 23.60 | 1,137,533,596 | 26,845,792,866 | 0.98 | ||
COMMERCIAL LEASING & FINANCE PLC | CLC.N0000 | 4.20 | 6,377,711,170 | 26,786,386,914 | 0.98 | ||
CENTRAL FINANCE COMPANY PLC | CFIN.N0000 | 250.00 | 104,883,333 | 26,220,833,250 | 0.96 | ||
ASIAN HOTELS & PROPERTIES PLC | AHPL.N0000 | 58.10 | 442,775,300 | 25,725,244,930 | 0.94 | ||
C T HOLDINGS PLC | CTHR.N0000 | 140.00 | 183,097,253 | 25,633,615,420 | 0.93 | ||
TEXTURED JERSEY LANKA PLC | TJL.N0000 | 35.50 | 660,752,465 | 23,456,712,508 | 0.85 | ||
ACCESS ENGINEERING PLC | AEL.N0000 | 23.30 | 1,000,000,000 | 23,300,000,000 | 0.85 | ||
VALLIBEL ONE PLC | VONE.N0000 | 21.30 | 1,086,559,353 | 23,143,714,219 | 0.84 | ||
HAYLEYS PLC | HAYL.N0000 | 307.00 | 75,000,000 | 23,025,000,000 | 0.84 | ||
AITKEN SPENCE HOTEL HOLDINGS PLC | AHUN.N0000 | 68.00 | 336,290,010 | 22,867,720,680 | 0.83 | ||
UNION BANK OF COLOMBO PLC | UBC.N0000 | 20.00 | 1,091,406,249 | 21,828,124,980 | 0.80 | ||
JOHN KEELLS HOTELS PLC | KHL.N0000 | 14.90 | 1,456,146,780 | 21,696,587,022 | 0.79 | ||
OVERSEAS REALTY (CEYLON) PLC | OSEA.N0000 | 23.30 | 887,878,273 | 20,687,563,761 | 0.75 | ||
NATIONS TRUST BANK PLC | NTB.N0000 | 86.00 | 230,607,283 | 19,832,226,338 | 0.72 | ||
LANKA IOC PLC | LIOC.N0000 | 36.30 | 532,465,705 | 19,328,505,092 | 0.70 | ||
TRANS ASIA HOTELS PLC | TRAN.N0000 | 94.40 | 200,000,000 | 18,880,000,000 | 0.69 | ||
CEYLON BEVERAGE HOLDINGS PLC | BREW.N0000 | 850.00 | 20,988,090 | 17,839,876,500 | 0.65 | ||
SINGER SRI LANKA PLC | SINS.N0000 | 137.00 | 125,209,610 | 17,153,716,570 | 0.63 | ||
RICHARD PIERIS AND COMPANY PLC | RICH.N0000 | 8.40 | 2,035,038,275 | 17,094,321,510 | 0.62 | ||
COMMERCIAL CREDIT AND FINANCE PLC | COCR.N0000 | 53.10 | 318,074,365 | 16,889,748,782 | 0.62 | ||
SEYLAN BANK PLC | SEYB.N0000 | 94.40 | 175,977,401 | 16,612,266,654 | 0.61 | ||
LB FINANCE PLC | LFIN.N0000 | 118.30 | 138,514,284 | 16,386,239,797 | 0.60 | ||
SHALIMAR (MALAY) PLC | SHAL.N0000 | 2,275.00 | 6,940,080 | 15,788,682,000 | 0.58 | ||
EXPOLANKA HOLDINGS PLC | EXPO.N0000 | 8.00 | 1,954,915,000 | 15,639,320,000 | 0.57 | ||
CEYLON GUARDIAN INVESTMENT TRUST PLC | GUAR.N0000 | 166.10 | 82,978,868 | 13,782,789,975 | 0.50 | ||
LAUGFS GAS PLC | LGL.N0000 | 40.00 | 335,000,086 | 13,400,003,440 | 0.49 | ||
THE LANKA HOSPITAL CORPORATION PLC | LHCL.N0000 | 58.70 | 223,732,169 | 13,133,078,320 | 0.48 | ||
CEYLON TEA SERVICES PLC | CTEA.N0000 | 648.90 | 20,000,000 | 12,978,000,000 | 0.47 | ||
ROYAL CERAMICS LANKA PLC | RCL.N0000 | 111.50 | 110,789,384 | 12,353,016,316 | 0.45 | ||
SOFTLOGIC HOLDINGS PLC | SHL.N0000 | 15.50 | 779,000,000 | 12,074,500,000 | 0.44 | ||
INDO MALAY PLC | INDO.N0000 | 1,659.00 | 6,998,400 | 11,610,345,600 | 0.42 | ||
TOKYO CEMENT COMPANY (LANKA) PLC | TKYO.N0000 | 48.50 | 222,750,000 | 10,803,375,000 | 0.39 | ||
COLOMBO DOCKYARD PLC | DOCK.N0000 | 148.00 | 71,858,924 | 10,635,120,752 | 0.39 | ||
GOOD HOPE PLC | GOOD.N0000 | 1,440.70 | 6,871,307 | 9,899,491,995 | 0.36 | ||
LOLC FINANCE PLC | LOFC.N0000 | 3.50 | 2,800,000,000 | 9,800,000,000 | 0.36 | ||
JANASHAKTHI INSURANCE COMPANY PLC | JINS.N0000 | 17.50 | 544,500,198 | 9,528,753,465 | 0.35 | ||
SELINSING PLC | SELI.N0000 | 1,349.80 | 6,940,080 | 9,367,719,984 | 0.34 | ||
UNION ASSURANCE PLC | UAL.N0000 | 158.50 | 58,928,572 | 9,340,178,662 | 0.34 | ||
UNITED MOTORS LANKA PLC | UML.N0000 | 92.00 | 100,900,626 | 9,282,857,592 | 0.34 | ||
AIA INSURANCE LANKA PLC | CTCE.N0000 | 300.00 | 30,749,370 | 9,224,811,000 | 0.34 | ||
MTD WALKERS PLC | KAPI.N0000 | 52.00 | 167,647,568 | 8,717,673,536 | 0.32 | ||
CEYLON INVESTMENT PLC | CINV.N0000 | 79.50 | 99,451,059 | 7,906,359,191 | 0.29 | ||
PAN ASIA BANKING CORPORATION PLC | PABC.N0000 | 26.70 | 295,041,086 | 7,877,596,996 | 0.29 | ||
CIC HOLDINGS PLC | CIC.N0000 | 106.00 | 72,900,000 | 7,727,400,000 | 0.28 | ||
SUNSHINE HOLDINGS PLC | SUN.N0000 | 54.10 | 135,140,986 | 7,311,127,343 | 0.27 | ||
ACL CABLES PLC | ACL.N0000 | 119.40 | 59,893,680 | 7,151,305,392 | 0.26 | ||
BROWN & COMPANY PLC | BRWN.N0000 | 100.90 | 70,875,000 | 7,151,287,500 | 0.26 | ||
ASIRI SURGICAL HOSPITAL PLC | AMSL.N0000 | 13.50 | 528,457,545 | 7,134,176,858 | 0.26 | ||
BIMPUTH FINANCE PLC | BLI.N0000 | 62.00 | 107,733,344 | 6,679,467,328 | 0.24 | ||
VALLIBEL POWER ERATHNA PLC | VPEL.N0000 | 8.90 | 747,109,731 | 6,649,276,606 | 0.24 | ||
MERCANTILE INVESTMENTS AND FINANCE PLC | MERC.N0000 | 2,200.00 | 3,006,000 | 6,613,200,000 | 0.24 | ||
DIPPED PRODUCTS PLC | DIPD.N0000 | 110.00 | 59,861,512 | 6,584,766,320 | 0.24 | ||
SANASA DEVELOPMENT BANK PLC | SDB.N0000 | 156.10 | 40,246,625 | 6,282,498,163 | 0.23 | ||
PROPERTY DEVELOPMENT PLC | PDL.N0000 | 91.50 | 66,000,000 | 6,039,000,000 | 0.22 | ||
KELANI TYRES PLC | TYRE.N0000 | 75.00 | 80,400,000 | 6,030,000,000 | 0.22 | ||
AMANA BANK PLC | ABL.N0000 | 4.80 | 1,250,695,267 | 6,003,337,282 | 0.22 | ||
ASIAN ALLIANCE INSURANCE PLC | AAIC.N0000 | 15.90 | 375,000,000 | 5,962,500,000 | 0.22 | ||
PIRAMAL GLASS CEYLON PLC | GLAS.N0000 | 6.20 | 950,086,080 | 5,890,533,696 | 0.21 | ||
LANKA TILES PLC | TILE.N0000 | 110.90 | 53,050,410 | 5,883,290,469 | 0.21 | ||
LANKA MILK FOODS (CWE) PLC | LMF.N0000 | 144.00 | 39,998,000 | 5,759,712,000 | 0.21 | ||
LANKA WALLTILES PLC | LWL.N0000 | 105.10 | 54,600,000 | 5,738,460,000 | 0.21 | ||
ODEL PLC | ODEL.N0000 | 20.70 | 272,129,431 | 5,633,079,222 | 0.21 | ||
CEYLON GRAIN ELEVATORS PLC | GRAN.N0000 | 91.00 | 60,000,000 | 5,460,000,000 | 0.20 | ||
DIESEL & MOTOR ENGINEERING PLC | DIMO.N0000 | 611.00 | 8,876,437 | 5,423,503,007 | 0.20 | ||
WATAWALA PLANTATIONS PLC | WATA.N0000 | 22.60 | 236,666,670 | 5,348,666,742 | 0.19 | ||
GALADARI HOTELS (LANKA) PLC | GHLL.N0000 | 10.40 | 500,829,564 | 5,208,627,466 | 0.19 | ||
BROWNS INVESTMENTS PLC | BIL.N0000 | 1.40 | 3,720,000,000 | 5,208,000,000 | 0.19 | ||
LANKA ASHOK LEYLAND PLC | ASHO.N0000 | 1,430.10 | 3,620,843 | 5,178,167,574 | 0.19 | ||
JOHN KEELLS PLC | JKL.N0000 | 84.60 | 60,800,000 | 5,143,680,000 | 0.19 | ||
ALUMEX PLC | ALUM.N0000 | 17.10 | 299,302,840 | 5,118,078,564 | 0.19 | ||
KEELLS FOOD PRODUCTS PLC | KFP.N0000 | 200.00 | 25,500,000 | 5,100,000,000 | 0.19 | ||
TAPROBANE HOLDINGS PLC | TAP.N0000 | 5.00 | 1,002,724,815 | 5,013,624,075 | 0.18 | ||
HAYCARB PLC | HAYC.N0000 | 164.80 | 29,712,375 | 4,896,599,400 | 0.18 | ||
COLOMBO LAND & DEVELOPMENT COMPANY PLC | CLND.N0000 | 23.60 | 199,881,008 | 4,717,191,789 | 0.17 | ||
NAWALOKA HOSPITALS PLC | NHL.N0000 | 3.30 | 1,409,505,596 | 4,651,368,467 | 0.17 | ||
VIDULLANKA PLC | VLL.N0000 | 6.40 | 715,903,790 | 4,581,784,256 | 0.17 | ||
CITIZENS DEVELOPMENT BUSINESS FINANCE PLC | CDB.N0000 | 98.90 | 46,299,223 | 4,578,993,155 | 0.17 | ||
HAYLEYS FABRIC PLC | MGT.N0000 | 22.00 | 207,740,888 | 4,570,299,536 | 0.17 | ||
CEYLON HOTELS CORPORATION PLC | CHOT.N0000 | 26.40 | 171,825,201 | 4,536,185,306 | 0.17 | ||
KANDY HOTELS COMPANY (1938) PLC | KHC.N0000 | 7.80 | 577,500,000 | 4,504,500,000 | 0.16 | ||
HOUSING DEVELOPMENT FINANCE CORPORATION BANK OF SRI LANKA | HDFC.N0000 | 67.90 | 64,710,520 | 4,393,844,308 | 0.16 | ||
SOFTLOGIC CAPITAL PLC | SCAP.N0000 | 6.30 | 688,160,000 | 4,335,408,000 | 0.16 | ||
BROWNS BEACH HOTELS PLC | BBH.N0000 | 33.40 | 129,600,000 | 4,328,640,000 | 0.16 | ||
LANKA CENTURY INVESTMENTS PLC | GREG.N0000 | 11.90 | 349,367,119 | 4,157,468,716 | 0.15 | ||
THE KINGSBURY PLC | SERV.N0000 | 17.00 | 242,000,000 | 4,114,000,000 | 0.15 | ||
THE COLOMBO FORT LAND & BUILDING PLC | CFLB.N0000 | 22.60 | 180,000,000 | 4,068,000,000 | 0.15 | ||
SINGER FINANCE (LANKA) PLC | SFIN.N0000 | 23.90 | 165,333,334 | 3,951,466,683 | 0.14 | ||
SENKADAGALA FINANCE PLC | SFCL.N0000 | 60.00 | 65,227,555 | 3,913,653,300 | 0.14 | ||
TAL LANKA HOTELS PLC | TAJ.N0000 | 25.90 | 139,637,494 | 3,616,611,095 | 0.13 | ||
HNB ASSURANCE PLC | HASU.N0000 | 70.00 | 50,000,000 | 3,500,000,000 | 0.13 | ||
PRINTCARE PLC | CARE.N0000 | 40.10 | 85,966,670 | 3,447,263,467 | 0.13 | ||
AMAYA LEISURE PLC | CONN.N0000 | 67.50 | 50,435,949 | 3,404,426,558 | 0.12 | ||
LANKA CERAMIC PLC | CERA.N0000 | 110.00 | 30,000,000 | 3,300,000,000 | 0.12 | ||
RICHARD PIERIS EXPORTS PLC | REXP.N0000 | 292.10 | 11,163,745 | 3,260,929,915 | 0.12 | ||
BAIRAHA FARMS PLC | BFL.N0000 | 198.00 | 16,000,000 | 3,168,000,000 | 0.12 | ||
THE NUWARA ELIYA HOTELS COMPANY PLC | NEH.N0000 | 1,500.00 | 2,003,870 | 3,005,805,000 | 0.11 | ||
DUNAMIS CAPITAL PLC | CSEC.N0000 | 24.10 | 122,997,050 | 2,964,228,905 | 0.11 | ||
THREE ACRE FARMS PLC | TAFL.N0000 | 121.00 | 23,545,000 | 2,848,945,000 | 0.10 | ||
KELANI CABLES PLC | KCAB.N0000 | 128.20 | 21,800,000 | 2,794,760,000 | 0.10 | ||
E B CREASY & COMPANY PLC | EBCR.N0000 | 1,088.60 | 2,535,458 | 2,760,099,579 | 0.10 | ||
VALLIBEL FINANCE PLC | VFIN.N0000 | 66.10 | 41,550,600 | 2,746,494,660 | 0.10 | ||
ASSOCIATED MOTOR FINANCE COMPANY PLC | AMF.N0000 | 480.60 | 5,608,355 | 2,695,375,413 | 0.10 | ||
SOFTLOGIC FINANCE PLC | CRL.N0000 | 51.90 | 50,830,362 | 2,638,095,788 | 0.10 | ||
CEYLON LEATHER PRODUCTS PLC | CLPL.N0000 | 77.00 | 34,234,069 | 2,636,023,313 | 0.10 | ||
RENUKA CITY HOTEL PLC | RENU.N0000 | 370.00 | 7,000,000 | 2,590,000,000 | 0.09 | ||
C T LAND DEVELOPMENT PLC | CTLD.N0000 | 53.00 | 48,750,000 | 2,583,750,000 | 0.09 | ||
CEYLON HOSPITALS PLC (DURDANS) | CHL.N0000 | 101.00 | 25,527,272 | 2,578,254,472 | 0.09 | ||
KAHAWATTE PLANTATIONS PLC | KAHA.N0000 | 32.20 | 79,889,805 | 2,572,451,721 | 0.09 | ||
THE LIGHTHOUSE HOTEL PLC | LHL.N0000 | 55.30 | 46,000,000 | 2,543,800,000 | 0.09 | ||
FIRST CAPITAL HOLDINGS PLC | CFVF.N0000 | 25.00 | 101,250,000 | 2,531,250,000 | 0.09 | ||
RENUKA FOODS PLC | COCO.N0000 | 27.90 | 89,771,800 | 2,504,633,220 | 0.09 | ||
RENUKA HOLDINGS PLC | RHL.N0000 | 27.40 | 89,034,626 | 2,439,548,752 | 0.09 | ||
KELANI VALLEY PLANTATIONS PLC | KVAL.N0000 | 70.00 | 34,000,000 | 2,380,000,000 | 0.09 | ||
MERCHANT BANK OF SRI LANKA & FINANCE PLC | MBSL.N0000 | 14.30 | 165,717,222 | 2,369,756,275 | 0.09 | ||
SERENDIB HOTELS PLC | SHOT.N0000 | 31.00 | 75,514,738 | 2,340,956,878 | 0.09 | ||
LANKEM CEYLON PLC | LCEY.N0000 | 97.40 | 24,000,000 | 2,337,600,000 | 0.09 | ||
HARISCHANDRA MILLS PLC | HARI.N0000 | 2,340.00 | 959,800 | 2,245,932,000 | 0.08 | ||
EAST WEST PROPERTIES PLC | EAST.N0000 | 16.20 | 138,240,000 | 2,239,488,000 | 0.08 | ||
LANKA VENTURES PLC | LVEN.N0000 | 44.00 | 50,000,000 | 2,200,000,000 | 0.08 | ||
RENUKA AGRI FOODS PLC | RAL.N0000 | 3.90 | 561,750,000 | 2,190,825,000 | 0.08 | ||
HUNTERS & COMPANY PLC | HUNT.N0000 | 410.00 | 5,145,000 | 2,109,450,000 | 0.08 | ||
REGNIS(LANKA) PLC | REG.N0000 | 186.40 | 11,267,863 | 2,100,329,663 | 0.08 | ||
AMANA TAKAFUL PLC | ATL.N0000 | 1.40 | 1,500,001,080 | 2,100,001,512 | 0.08 | ||
EQUITY TWO PLC | ETWO.N0000 | 67.70 | 31,000,000 | 2,098,700,000 | 0.08 | ||
SIERRA CABLES PLC | SIRA.N0000 | 3.90 | 537,512,430 | 2,096,298,477 | 0.08 | ||
LEE HEDGES PLC | SHAW.N0000 | 405.90 | 5,120,546 | 2,078,429,621 | 0.08 | ||
ALLIANCE FINANCE COMPANY PLC | ALLI.N0000 | 843.50 | 2,430,000 | 2,049,705,000 | 0.07 | ||
J.L. MORISON SONS & JONES (CEYLON) PLC | MORI.N0000 | 350.00 | 5,808,290 | 2,032,901,500 | 0.07 | ||
SATHOSA MOTORS PLC | SMOT.N0000 | 330.00 | 6,033,622 | 1,991,095,260 | 0.07 | ||
SEYLAN DEVELOPMENTS PLC | CSD.N0000 | 13.40 | 147,964,860 | 1,982,729,124 | 0.07 | ||
C. W. MACKIE PLC | CWM.N0000 | 55.00 | 35,988,556 | 1,979,370,580 | 0.07 | ||
AGSTAR PLC | AGST.N0000 | 6.30 | 307,526,310 | 1,937,415,753 | 0.07 | ||
ANILANA HOTELS AND PROPERTIES PLC | ALHP.N0000 | 3.90 | 493,308,514 | 1,923,903,205 | 0.07 | ||
SWADESHI INDUSTRIAL WORKS PLC | SWAD.N0000 | 13,500.00 | 130,666 | 1,763,991,000 | 0.06 | ||
PALM GARDEN HOTELS PLC | PALM.N0000 | 40.00 | 43,267,000 | 1,730,680,000 | 0.06 | ||
ROYAL PALMS BEACH HOTELS PLC | RPBH.N0000 | 34.30 | 50,000,000 | 1,715,000,000 | 0.06 | ||
PANASIAN POWER PLC | PAP.N0000 | 3.40 | 500,000,000 | 1,700,000,000 | 0.06 | ||
C M HOLDINGS PLC | COLO.N0000 | 110.00 | 15,200,000 | 1,672,000,000 | 0.06 | ||
THE FORTRESS RESORTS PLC | RHTL.N0000 | 15.00 | 110,886,684 | 1,663,300,260 | 0.06 | ||
SWISSTEK (CEYLON) PLC | PARQ.N0000 | 60.60 | 27,372,000 | 1,658,743,200 | 0.06 | ||
BROWNS CAPITAL PLC | FLCH.N0000 | 1.20 | 1,368,000,000 | 1,641,600,000 | 0.06 | ||
KEGALLE PLANTATIONS PLC | KGAL.N0000 | 65.00 | 25,000,000 | 1,625,000,000 | 0.06 | ||
ARPICO FINANCE COMPANY PLC | ARPI.N0000 | 215.10 | 7,437,500 | 1,599,806,250 | 0.06 | ||
DOLPHIN HOTELS PLC | STAF.N0000 | 50.10 | 31,621,477 | 1,584,235,998 | 0.06 | ||
TANGERINE BEACH HOTELS PLC | TANG.N0000 | 78.30 | 20,000,000 | 1,566,000,000 | 0.06 | ||
BOGALA GRAPHITE LANKA PLC | BOGA.N0000 | 32.00 | 47,316,452 | 1,514,126,464 | 0.06 | ||
ELPITIYA PLANTATIONS PLC | ELPL.N0000 | 20.10 | 72,866,428 | 1,464,615,203 | 0.05 | ||
NAMUNUKULA PLANTATIONS PLC | NAMU.N0000 | 60.40 | 23,750,000 | 1,434,500,000 | 0.05 | ||
RESUS ENERGY PLC | HPWR.N0000 | 24.50 | 58,390,263 | 1,430,561,444 | 0.05 | ||
LANKA ALUMINIUM INDUSTRIES PLC | LALU.N0000 | 103.00 | 13,702,823 | 1,411,390,769 | 0.05 | ||
DANKOTUWA PORCELAIN PLC | DPL.N0000 | 8.50 | 162,552,920 | 1,381,699,820 | 0.05 | ||
MADULSIMA PLANTATIONS PLC | MADU.N0000 | 8.00 | 169,501,097 | 1,356,008,776 | 0.05 | ||
PEOPLE`S MERCHANT FINANCE PLC | PMB.N0000 | 19.90 | 67,500,000 | 1,343,250,000 | 0.05 | ||
ASIA ASSET FINANCE PLC | AAF.N0000 | 1.60 | 839,207,833 | 1,342,732,533 | 0.05 | ||
THE AUTODROME PLC | AUTO.N0000 | 1,100.00 | 1,200,000 | 1,320,000,000 | 0.05 | ||
LANKA CEMENT PLC | LCEM.N0000 | 7.60 | 173,510,748 | 1,318,681,685 | 0.05 | ||
SINHAPUTHRA FINANCE PLC | SFL.N0000 | 20.00 | 62,958,930 | 1,259,178,600 | 0.05 | ||
ADAM INVESTMENTS PLC | AINV.N0000 | 2.80 | 449,276,200 | 1,257,973,360 | 0.05 | ||
CONVENIENCE FOODS (LANKA )PLC | SOY.N0000 | 452.50 | 2,750,000 | 1,244,375,000 | 0.05 | ||
HAPUGASTENNE PLANTATIONS PLC | HAPU.N0000 | 26.70 | 46,315,789 | 1,236,631,566 | 0.05 | ||
PEGASUS HOTELS OF CEYLON PLC | PEG.N0000 | 40.50 | 30,391,538 | 1,230,857,289 | 0.04 | ||
E-CHANNELLING PLC | ECL.N0000 | 10.00 | 122,131,415 | 1,221,314,150 | 0.04 | ||
CARGO BOAT DEVELOPMENT COMPANY PLC | CABO.N0000 | 118.10 | 10,200,036 | 1,204,624,252 | 0.04 | ||
CENTRAL INDUSTRIES PLC | CIND.N0000 | 116.10 | 9,884,214 | 1,147,557,245 | 0.04 | ||
MAHAWELI REACH HOTELS PLC | MRH.N0000 | 24.10 | 47,066,447 | 1,134,301,373 | 0.04 | ||
WASKADUWA BEACH RESORT PLC | CITW.N0000 | 5.60 | 201,746,915 | 1,129,782,724 | 0.04 | ||
MILLENNIUM HOUSING DEVELOPERS PLC | MHDL.N0000 | 8.30 | 134,681,320 | 1,117,854,956 | 0.04 | ||
CHEMANEX PLC | CHMX.N0000 | 70.00 | 15,750,000 | 1,102,500,000 | 0.04 | ||
COMMERCIAL DEVELOPMENT COMPANY PLC | COMD.N0000 | 91.60 | 12,000,000 | 1,099,200,000 | 0.04 | ||
KELSEY DEVELOPMENTS PLC | KDL.N0000 | 62.90 | 17,429,274 | 1,096,301,335 | 0.04 | ||
COLOMBO CITY HOLDINGS PLC | PHAR.N0000 | 835.00 | 1,272,857 | 1,062,835,595 | 0.04 | ||
ASIA CAPITAL PLC | ACAP.N0000 | 8.00 | 131,329,995 | 1,050,639,960 | 0.04 | ||
GUARDIAN CAPITAL PARTNERS PLC | WAPO.N0000 | 39.70 | 25,833,808 | 1,025,602,178 | 0.04 | ||
EASTERN MERCHANTS PLC | EMER.N0000 | 8.50 | 117,446,000 | 998,291,000 | 0.04 | ||
ON’ALLY HOLDINGS PLC | ONAL.N0000 | 56.60 | 17,500,770 | 990,543,582 | 0.04 | ||
HIKKADUWA BEACH RESORT PLC | CITH.N0000 | 17.00 | 57,573,897 | 978,756,249 | 0.04 | ||
AITKEN SPENCE PLANTATION MANAGEMENTS PLC | ASPM.N0000 | 45.50 | 21,300,000 | 969,150,000 | 0.04 | ||
ARPICO INSURANCE PLC | AINS.N0000 | 14.50 | 66,230,407 | 960,340,902 | 0.03 | ||
BERUWALA RESORTS PLC | BERU.N0000 | 1.60 | 600,000,000 | 960,000,000 | 0.03 | ||
SMB LEASING PLC | SEMB.N0000 | 0.80 | 1,191,766,772 | 953,413,418 | 0.03 | ||
EDEN HOTEL LANKA PLC | EDEN.N0000 | 18.00 | 52,800,000 | 950,400,000 | 0.03 | ||
CITRUS LEISURE PLC | REEF.N0000 | 9.80 | 96,650,427 | 947,174,185 | 0.03 | ||
TEA SMALLHOLDER FACTORIES PLC | TSML.N0000 | 30.20 | 30,000,000 | ||||
SINGHE HOSPITALS PLC | SINH.N0000 | 2.20 | 398,225,895 | 876,096,969 | 0.03 | ||
CEYLON & FOREIGN TRADES PLC | CFT.N0000 | 6.20 | 140,196,000 | 869,215,200 | 0.03 | ||
BOGAWANTALAWA TEA ESTATES PLC | BOPL.N0000 | 10.20 | 83,750,000 | 854,250,000 | 0.03 | ||
UNION CHEMICALS LANKA PLC | UCAR.N0000 | 550.00 | 1,500,000 | 825,000,000 | 0.03 | ||
ACL PLASTICS PLC | APLA.N0000 | 182.00 | 4,212,500 | 766,675,000 | 0.03 | ||
SERENDIB LAND PLC | SLND.N0000 | 2,118.80 | 360,000 | 762,768,000 | 0.03 | ||
TALAWAKELLE TEA ESTATES PLC | TPL.N0000 | 31.90 | 23,750,000 | 757,625,000 | 0.03 | ||
NATION LANKA FINANCE PLC | CSF.N0000 | 3.00 | 251,163,261 | 753,489,783 | 0.03 | ||
BROWNS HYDRO POWER PLC | HPFL.N0000 | 6.90 | 109,088,112 | 752,707,973 | 0.03 | ||
SWARNAMAHAL FINANCIAL SERVICES PLC | SFS.N0000 | 1.50 | 500,000,140 | 750,000,210 | 0.03 | ||
THE FINANCE COMPANY PLC | TFC.N0000 | 12.70 | 57,966,232 | 736,171,146 | 0.03 | ||
ABANS ELECTRICALS PLC | ABAN.N0000 | 143.40 | 5,110,560 | 732,854,304 | 0.03 | ||
CHILAW FINANCE PLC | CFL.N0000 | 21.10 | 33,901,337 | 715,318,211 | 0.03 | ||
RAIGAM WAYAMBA SALTERNS PLC | RWSL.N0000 | 2.50 | 282,207,320 | 705,518,300 | 0.03 | ||
ASIA SIYAKA COMMODITIES PLC | ASIY.N0000 | 2.70 | 260,000,000 | 702,000,000 | 0.03 | ||
COLOMBO INVESTMENT TRUST PLC | CIT.N0000 | 105.00 | 6,500,000 | 682,500,000 | 0.02 | ||
MALWATTE VALLEY PLANTATIONS PLC | MAL.N0000 | 3.30 | 202,792,331 | 669,214,692 | 0.02 | ||
HOTEL SIGIRIYA PLC | HSIG.N0000 | 113.90 | 5,859,000 | 667,340,100 | 0.02 | ||
KOTAGALA PLANTATIONS PLC | KOTA.N0000 | 16.50 | 40,000,000 | 660,000,000 | 0.02 | ||
SINGER INDUSTRIES (CEYLON) PLC | SINI.N0000 | 170.00 | 3,846,300 | 653,871,000 | 0.02 | ||
SIGIRIYA VILLAGE HOTELS PLC | SIGV.N0000 | 69.00 | 9,000,000 | 621,000,000 | 0.02 | ||
